Side by side
Compare Prop Firms
Pick up to 4 firms. We mark the best value in every row and count who wins the most.
Selected firms 1/4
Add one more firm to see which one wins each row.
| Spec | |
|---|---|
| Challenge Type | Evaluation (Silver / Gold / Platinum, perpetuals) |
| Min Price | $40 |
| Max Account Size | $25k |
| Profit Split | 80% |
| Daily Loss | 3% |
| Max Loss | Not stated |
| Phase 1 Target | 10% |
| Phase 2 Target | N/A |
| News Trading | |
| Weekend Hold | |
| EA / Copy Trading | |
| Payout Frequency | On Demand |
| Payout Methods | USDC (crypto wallet) |
| Avg Payout Time | 1.0 d |
| Payout Reliability | 55% |
| Trust Score | 6.0 |
| Reviews Rating | No reviews yet |
| Verdict | Use with Caution |
Key takeaway
Vest Markets is a strong standalone pick with a 6/10 trust score and 55% payout reliability. Add another firm to compare.
- Vest MarketsRead review 5% OFF · Get deal Sponsored
